8m3/hr Wet Concrete Spraying Machine, Shotcrete Pump
- Model
- D/SPJ08-07
Item specifics
- Max. theoretic concrete spray volume
- 8 m³/h
- Max. theoretic delivery pressure
- 7 Mpa
- Main oil cylinder specification: cylinder dia./rol
- Φ140×800mm
- Engine
- 76KW
- Motor
- 22 KW
- Max. stone diameter
- ≤15 When spray
- Air Compressor Needed
- 10 m³/min
Review
Description
| Item | Unit | Parameter | |
| Pumping System | Max. theoretic concrete spray  volume  | m³/h | 8 | 
| Max. theoretic delivery pressure | Mpa | 7 | |
| Max. delivery frequency | Times /min | 16 | |
| Type of distribution valve | S tube valve | ||
| Main oil cylinder specification: cylinder dia./role dia.× stroke | mm | Φ140×800 | |
| Diameter of delivery cylinder	 | mm | Φ100 | |
| Hopper Height  | mm | 1140mm | |
| Power system | Engine Model | Diesel | |
| Power  | kw | 76KW | |
| Rated Voltage | V | 24VDC(2*12V,110Ah) | |
| Rated Speed | r/min | 2200 | |
| Fuel Tank | L | 70 | |
| Hydraulic system | Type of Hydraulic oil circuit | Open circuit | |
| Maximum oil pressure of main system | Mpa | 25 | |
| Hydraulic oil tank volume | L | 200 | |
| Other parameters | Max. stone diameter  | mm | ≤15 When spray  | 
| Pipeline inside diameter  | mm | Φ57 | |
| Boundary dimension   | mm | 4500*1500*1550 | |
| Weight | kg | 2300 | 
| Item | Unit | Parameter | |
| Concrete pump | Max. theoretic concrete spray  volume  | m³/h | 8 | 
| Max. theoretic delivery pressure | Mpa | 7 | |
| Max. delivery frequency | Times /min | 16 | |
| Type of distribution valve | S tube valve | ||
| Main oil cylinder specification: cylinder dia./role dia.× stroke | mm | Φ140×800 | |
| Diameter of delivery cylinder	 | mm | Φ100 | |
| Hopper Height  | mm | 700mm | |
| Power system | Nominal Voltage  | 380V | |
| Power  | kw | 22 | |
| Revolution | r/min | 1470 | |
| Hydraulic system | Type of Hydraulic oil circuit | Open circuit | |
| Maximum oil pressure of main system | Mpa | 25 | |
| Hydraulic oil tank volume | L | 120 | |
| Other parameters | Max. stone diameter  | mm | ≤15 When spray  | 
| Pipeline inside diameter  | mm | Φ57 | |
| Boundary dimension   | mm | 3400*1500*1550 | |
| Weight | kg | 1800 | |
| Towing peed | km/h | ≤8 | 




















